Home Page
Company Profile
Showroom
PRH HYDRAULIC & PNEUMATIC SEALS
TECNOLAN & TECNOTEX SEALS
COMPATC PISTON SEALS (DAS Type)
PU U - CUP SEALS (U-SEALS)
WIPER SEALS
PISTON GLYD RING & ROD STEP SEALS
GUIDE TAPES / STRIPS
CHEVRON PACKING SETS
POLYURETHANE PRODUCTS
WHEELS & ROLLERS
RUBBER PRODUCTS
MATERIALS
PARAKH RUBBER HOUSE
 
Piston Glyd Ring, Rod Step Seal, Guide Strips
To inquire, Select Product/s & Click on

Product Code : 10

[Select]
Product Specification

 

PISTON GLYD RING (Double Acting Seal) Profile: P-PS-01

 

Technical Details

Standard Seal Material: PTFE + 40% BFT with NBR O-RING

Material option:   PTFE + 60% BFT with NBR O-RING

Material option:   PTFE + glass/MoS2 with NBR O-RING

for High Temperature: Viton O-ring is  req. (Fluro-rubber FKM)

MAX. OPERATING CONDITIONS :

Temp.     : -30°Cto +100°C(Upto +250°C on request)

Pressure : 400BAR

Speed     : 4.0 m/Sec

 
PROFILE COAD PART NO  PARAKH  D (h9)   d (h9)   H+0.2 
P-PS-O1 0080-0022             8.00         3.10    2.20
P-PS-O1 0010-0022           10.00         5.10    2.20
P-PS-O1 0012-0022           12.00         7.10    2.20
P-PS-O1 0015-0032           15.00         7.50    3.20
P-PS-O1 0016-0032           16.00         8.50    3.20
P-PS-O1 0018-0032           18.00       10.50    3.20
Bitmap
P-PS-O1
0020-0032           20.00       12.50    3.20
P-PS-O1 0022-2232           22.00       14.50    3.20
P-PS-O1 0025-0032           25.00       17.50    3.20
P-PS-O1 0028-0032           28.00       20.50    3.20
P-PS-O1 0030-0032           30.00       22.50    3.20
P-PS-O1 0032-0032           32.00       24.50    3.20
P-PS-O1 0035-0032           35.00       27.50    3.20
P-PS-O1 0025-0042           25.00       24.00    4.20
P-PS-O1 0040-0042           40.00       29.00    4.20
P-PS-O1 0042-0042           42.00       31.00    4.20
P-PS-O1 0045-0042           45.00       34.00    4.20
P-PS-O1 0048-0042           48.00       37.00    4.20
P-PS-O1 GUIDE
TAPES
GUIDE
TAPES
0050-0042
          50.00       39.00    4.20
P-PS-O1 0052-0042           52.00       41.00    4.20
P-PS-O1 0055-0042           55.00       44.00    4.20
P-PS-O1 0056-0042           56.00       45.00    4.20
P-PS-O1 0060-0042           60.00       49.00    4.20
P-PS-O1 0063-0042           63.00       52.00    4.20
P-PS-O1 0065-0042           65.00       54.00    4.20
P-PS-O1 0070-0042           70.00       59.00    4.20
P-PS-O1 0075-0042           75.00       64.00    4.20
P-PS-O1 0076-0042           76.00       65.00    4.20
P-PS-O1 0080-0042           80.00      4.20
P-PS-O1 0100-0042         100.00       89.00    4.20
P-PS-O1 0070-0063           70.00       54.50    6.30
P-PS-O1 0075-0063           75.00       59.50    6.30
P-PS-O1 0080-0063           80.00       64.50    6.30
P-PS-O1 0085-0063           85.00       69.50    6.30
P-PS-O1 0090-0063           90.00       74.50    6.30
P-PS-O1 0095-0063           95.00       79.50    6.30
P-PS-O1 0100-0063         100.00       84.50    6.30
P-PS-O1 0102-0063         102.00       86.50    6.30
P-PS-O1 0105-0063         105.00       89.50    6.30
P-PS-O1 0110-0063         110.00       94.50    6.30
P-PS-O1 0115-0063         115.00       99.50    6.30
P-PS-O1 0120-0063         120.00     104.50    6.30
P-PS-O1 0125-0063         125.00     109.50    6.30
P-PS-O1 0130-0063         130.00     114.50    6.30
P-PS-O1 0080-0081           80.00       59.00    8.10
P-PS-O1 0085-0081           85.00       64.00    8.10
P-PS-O1 0090-0081           90.00       69.00    8.10
P-PS-O1 0095-0081           95.00       74.00    8.10
P-PS-O1 0100-0081         100.00       79.00    8.10
P-PS-O1 0105-0081         105.00       84.00    8.10
P-PS-O1 0110-0081         110.00       89.00    8.10
P-PS-O1 0115-0081         115.00       94.00    8.10
P-PS-O1 0120-0081         120.00       99.00    8.10
P-PS-O1 0125-0081         125.00     104.00    8.10
P-PS-O1 0130-0081         130.00     109.00    8.10
P-PS-O1 0135-0081         135.00     114.00    8.10
P-PS-O1 0140-0081         140.00     119.00    8.10
P-PS-O1 0150-0081         150.00     129.00    8.10
P-PS-O1 0160-0081         160.00     139.00    8.10
P-PS-O1 0170-0081         170.00     149.00    8.10
P-PS-O1 0175-0081         175.00     154.00    8.10
P-PS-O1 0180-0081         180.00     159.00    8.10
P-PS-O1 0185-0081         185.00      8.10
P-PS-O1 0190-0081         190.00     169.00    8.10
P-PS-O1 0200-0081         200.00     179.00    8.10
P-PS-O1 0210-0081         210.00     189.00    8.10
P-PS-O1 0220-0081         220.00     199.00    8.10
P-PS-O1 0225-0081         225.00     204.00    8.10
P-PS-O1 0230-0081         230.00     209.50    8.10
P-PS-O1 0240-0081         240.00     219.00    8.10
P-PS-O1 0250-0081         250.00     229.00    8.10
P-PS-O1 0254-0081         254.00     233.00    8.10
P-PS-O1 0260-0081         260.00     239.00    8.10
P-PS-O1 0270-0081         270.00     249.00    8.10
P-PS-O1 0280-0081         280.00     259.00    8.10
P-PS-O1 0290-0081         290.00     269.00    8.10
P-PS-O1 0300-0081         300.00     279.00    8.10
P-PS-O1 GUIDE
TAPES
GUIDE
TAPES
GUIDE
TAPES
GUIDE
TAPES
0310-0081
        310.00     289.00    8.10
P-PS-O1 0320-0081         320.00     299.00    8.10
P-PS-O1 0330-0081         330.00     305.50    8.10
P-PS-O1 0340-0081         340.00     315.50    8.10
P-PS-O1 0350-0081         350.00     325.50    8.10
P-PS-O1 0360-0081         360.00     335.50    8.10
P-PS-O1 0370-0081         370.00     345.50    8.10
P-PS-O1 0380-0081         380.00     355.50    8.10
P-PS-O1 0390-0081         390.00     365.50    8.10
P-PS-O1 0400-0081         400.00     375.50    8.10
P-PS-O1 0410-0081         410.00     385.50    8.10
P-PS-O1 0420-0081         420.00     395.50    8.10
P-PS-O1 0430-0081         430.00     405.50    8.10
P-PS-O1 0440-0081         440.00     415.50    8.10
P-PS-O1 0450-0081         450.00     425.50    8.10
P-PS-O1 0460-0081         460.00     435.50    8.10
P-PS-O1 0470-0081         470.00     445.50    8.10
P-PS-O1 0480-0081         480.00     455.50    8.10
P-PS-O1 0490-0081         490.00     465.50    8.10
P-PS-O1 0500-0081         500.00     475.50    8.10

 

ROD STEP SEAL Profile: P-RS-01

Technical Details

Standard Seal Material: PTFE + 40% BFT with NBR O-RING

Material option:   PTFE + 60% BFT with NBR O-RING

Material option:   PTFE + glass/MoS2 with NBR O-RING

for High Temperature: Viton O-ring is  req. (Fluro-rubber FKM)

MAX. OPERATING CONDITIONS :

Temp.     : -30°Cto +100°C(Upto +250 °C on request)

Pressure : 400BAR

Speed     : 4.0 m/Sec

PROFILE COAD PART NO  D (h9)   d (h9)   L+0.2 
P-RS-01 0004-0022             4.00         8.90    2.20
P-RS-01 0005-0022             5.00         9.90    2.20
P-RS-01 0007-0022             7.00       11.90    2.20
P-RS-01 0008-0022             8.00       15.30    3.20
P-RS-01 0010-0022           10.00       17.30    3.20
P-RS-01 0012-0022           12.00       19.30    3.20
P-RS-01 0014-0022           14.00       21.30    3.20
P-RS-01 0015-0022           15.00       22.30    3.20
P-RS-01 0016-0022           16.00       23.30    3.20
P-RS-01 0018-0032           18.00       25.30    3.20
P-RS-01 0020-0032           20.00       27.30    3.20
P-RS-01 0025-0032           25.00       32.30    3.20
P-RS-01 0020-0042           20.00       30.70    4.20
P-RS-01 0022-0042           22.00       32.70    4.20
P-RS-01 0025-0042           25.00       35.70    4.20
P-RS-01 0028-0042           28.00       38.70    4.20
P-RS-01 0030-0042           30.00       40.70    4.20
P-RS-01 0032-0042           32.00       42.70    4.20
P-RS-01 0035-0042           35.00       45.70    4.20
P-RS-01 0036-0042           36.00       46.70    4.20
P-RS-01 0038-0042           38.00       48.70    4.20
P-RS-01 0040-0042           40.00       50.70    4.20
P-RS-01 0045-0042           45.00       55.70    4.20
P-RS-01 0050-0042           50.00       60.70    4.20
P-RS-01 0056-0042           56.00       66.70    4.20
P-RS-01 0060-0042           60.00       70.70    4.20
P-RS-01 0038-0063           38.00       53.10    6.30
P-RS-01 0040-0063           40.00       55.10    6.30
P-RS-01 0045-0063           45.00       60.10    6.30
P-RS-01 0050-0063           50.00       65.10    6.30
P-RS-01 0055-0063           55.00       70.10    6.30
P-RS-01 0056-0063           56.00       71.10    6.30
P-RS-01 0060-0063           60.00       75.10    6.30
P-RS-01 0063-0063           63.00       78.10    6.30
P-RS-01 0065-0063           65.00       80.10    6.30
P-RS-01 0070-0063           70.00       85.10    6.30
P-RS-01 0075-0063           75.00       90.10    6.30
P-RS-01 0080-0063           80.00       95.10    6.30
P-RS-01 0085-0063           85.00     100.10    6.30
P-RS-01 0090-0063           90.00     105.10    6.30
P-RS-01 0095-0063           95.00     110.10    6.30
P-RS-01 0100-0063         100.00     115.10    6.30
P-RS-01 0110-0063         110.00     125.10    6.30
P-RS-01 0120-0063         120.00     135.10    6.30
P-RS-01 0125-0063         125.00     140.10    6.30
P-RS-01 0130-0063         130.00     145.10    6.30
P-RS-01 0140-0063         140.00     155.10    6.30
P-RS-01 0150-0063         150.00     165.10    6.30
P-RS-01 0160-0063         160.00     175.10    6.30
P-RS-01 0170-0063         170.00     185.10    6.30
P-RS-01 0180-0063         180.00     195.10    6.30
P-RS-01 0190-0063         190.00     205.10    6.30
P-RS-01 0200-0081         200.00     220.50    8.10
P-RS-01 0210-0081         210.00     230.50    8.10
P-RS-01 0220-0081         220.00     245.00    8.10
P-RS-01 0230-0081         230.00     250.50    8.10
P-RS-01 0240-0081         240.00     260.50    8.10
P-RS-01 0250-0081         250.00     270.50    8.10
P-RS-01 0260-0081         260.00     284.00    8.10
P-RS-01 0270-0081         270.00     294.00    8.10
P-RS-01 0280-0081         280.00     304.00    8.10
P-RS-01 0290-0081         290.00     304.00    8.10
P-RS-01 0300-0081         300.00     324.00    8.10
P-RS-01 0310-0081         310.00     334.00    8.10
P-RS-01 0320-0081         320.00     344.00    8.10
P-RS-01 0330-0081         330.00     354.00    8.10
P-RS-01 0340-0081         340.00     364.00    8.10
P-RS-01 0350-0081         350.00     374.00    8.10
P-RS-01 0360-0081         360.00     384.00    8.10
P-RS-01 0370-0081         370.00     394.00    8.10
P-RS-01 0380-0081         380.00     404.00    8.10
P-RS-01 0390-0081         390.00     414.00    8.10
P-RS-01 0400-0081         400.00     424.00    8.10
P-RS-01 0420-0081         420.00     444.00    8.10
P-RS-01 0450-0081         450.00     474.00    8.10
P-RS-01 0500-0081         500.00     524.00    8.10
P-RS-01 0600-0081         600.00      8.10

Please Contact us for prices....

 

 

 

 

<< Back
 
 
Contact Details
PARAKH RUBBER HOUSE
9, Lehna Singh Market, Malka Ganj,Delhi - 110007, India
Phone:91-11-23854111/65975533
Fax:91-11-23854112
Send Mail  
Contact Now
Key Personnel
Mr. Hitender Chopra (Manager Sales)
Mobile:+919810124901, +919810185358



Copyright © 2009 by PARAKH RUBBER HOUSE All Rights Reserved.